Penoza: verschil tussen versies

Uit B&G Wiki
kGeen bewerkingssamenvatting
Geen bewerkingssamenvatting
 
(2 tussenliggende versies door een andere gebruiker niet weergegeven)
Regel 1: Regel 1:
{{ Infobox Productie
{{ Infobox Productie
| periode = 2010
| periode = 2010-2017
| archief_link = [http://zoeken.beeldengeluid.nl/internet/index.aspx?ChapterID=1164&searchText=penoza Beeld en Geluid]
| archief_link = [http://zoeken.beeldengeluid.nl/internet/index.aspx?ChapterID=1164&searchText=penoza Beeld en Geluid]
| makers = [[#Makers|Makers]]
| makers = [[#Makers|Makers]]
Regel 55: Regel 55:
! style="width:10%;"| Totaal
! style="width:10%;"| Totaal
|-
|-
| style="text-align:center;"|Monic Hendrickx
| style="text-align:center;"|[[Monic Hendrickx]]
| style="text-align:center;"|Carmen van Walraven-de Rue
| style="text-align:center;"|Carmen van Walraven-de Rue
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|37
| style="text-align:center;"|38
|-
|-
| style="text-align:center;"|Sigrid ten Napel
| style="text-align:center;"|[[Sigrid ten Napel]]
| style="text-align:center;"|Natalie van Walraven
| style="text-align:center;"|Natalie van Walraven
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|37
| style="text-align:center;"|38
|-
|-
| style="text-align:center;"|Stijn Taverne
| style="text-align:center;"|[[Stijn Taverne]]
| style="text-align:center;"|Boris van Walraven
| style="text-align:center;"|Boris van Walraven
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|37
| style="text-align:center;"|38
|-
|-
| style="text-align:center;"|Niels Gomperts
| style="text-align:center;"|[[Niels Gomperts]]
| style="text-align:center;"|Lucien van Walraven
| style="text-align:center;"|Lucien van Walraven
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;"|36
| style="text-align:center;"|37
|-
|-
| style="text-align:center;"|Loek Peters
| style="text-align:center;"|[[Loek Peters]]
| style="text-align:center;"|Berry Reitens
| style="text-align:center;"|Berry Reitens
| style="text-align:center;background:rgb(160,255,160);"|6
| style="text-align:center;background:rgb(160,255,160);"| 6
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|34
| style="text-align:center;"|35
|-
|-
| style="text-align:center;"|Hajo Bruins
| style="text-align:center;"|[[Hajo Bruins]]
| style="text-align:center;"|Jim Leeflang
| style="text-align:center;"|Jim Leeflang
| style="text-align:center;background:rgb(160,255,160);"|7
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|34
| style="text-align:center;"|35
|-
|-
| style="text-align:center;"|Olga Zuiderhoek
| style="text-align:center;"|[[Olga Zuiderhoek]]
| style="text-align:center;"|Fiep Homoet
| style="text-align:center;"|Fiep Homoet
| style="text-align:center;background:rgb(160,255,160);"|5
| style="text-align:center;background:rgb(160,255,160);"| 5
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|33
| style="text-align:center;"|34
|-
|-
| style="text-align:center;"|Raymond Thiry
| style="text-align:center;"|[[Raymond Thiry]]
| style="text-align:center;"|Nicolaas Luther
| style="text-align:center;"|Nicolaas Luther
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|6
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;"|32
| style="text-align:center;"|33
|-
|-
| style="text-align:center;"|Medina Schuurman
| style="text-align:center;"|[[Medina Schuurman]]
| style="text-align:center;"|Sandrina Breusink-Ritchie
| style="text-align:center;"|Sandrina Breusink-Ritchie
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|7
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;"|32
| style="text-align:center;"|33
|-
|-
| style="text-align:center;"|Jacqueline Blom
| style="text-align:center;"|[[Jacqueline Blom]]
| style="text-align:center;"|Justine de Heer
| style="text-align:center;"|Justine de Heer
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|7
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|26
| style="text-align:center;"|27
|-
|-
| style="text-align:center;"|Marcel Musters
| style="text-align:center;"|[[Marcel Musters]]
| style="text-align:center;"|Simon Zwart †
| style="text-align:center;"|Simon Zwart †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|6
| style="text-align:center;background:rgb(160,255,160);"| 6
| style="text-align:center;"|25
| style="text-align:center;"|25
|-
|-
| style="text-align:center;"|Eric Corton
| style="text-align:center;"|[[Eric Corton]]
| style="text-align:center;"|John de Weerdt † 
| style="text-align:center;"|John de Weerdt † 
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|3
| style="text-align:center;background:rgb(160,255,160);"| 3
| style="text-align:center;"|23
| style="text-align:center;"|23
|-
|-
| style="text-align:center;"|Joost Koning
| style="text-align:center;"|[[Joost Koning]]
| style="text-align:center;"|Koen de Weerdt † 
| style="text-align:center;"|Koen de Weerdt † 
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background:rgb(160,255,160);"|3
| style="text-align:center;background:rgb(160,255,160);"| 3
| style="text-align:center;"|21
| style="text-align:center;"|21
|-
|-
| style="text-align:center;"|Gijs Naber
| style="text-align:center;"|[[Gijs Naber]]
| style="text-align:center;"|Lucas 'Storm' Albema
| style="text-align:center;"|Lucas 'Storm' Albema
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;"|19
| style="text-align:center;"|20
|-
|-
| style="text-align:center;"|Tom Jansen
| style="text-align:center;"|[[Tom Jansen]]
| style="text-align:center;"|André de Rue †
| style="text-align:center;"|André de Rue †
| style="text-align:center;background:rgb(160,255,160);"|7
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|17
| style="text-align:center;"|17
|-
|-
| style="text-align:center;"|Peter Blok
| style="text-align:center;"|[[Peter Blok]]
| style="text-align:center;"|Jack van Zon
| style="text-align:center;"|Jack van Zon
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;background:rgb(255,170,170);"| 8
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;"|16
| style="text-align:center;"|17
|-
|-
| style="text-align:center;"|Peggy Jane de Schepper
| style="text-align:center;"|[[Peggy Jane de Schepper]]
| style="text-align:center;"|Hanneke de Rue-Bannink
| style="text-align:center;"|Hanneke de Rue-Bannink
| style="text-align:center;background:rgb(160,255,160);"|6
| style="text-align:center;background:rgb(160,255,160);"| 6
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|15
| style="text-align:center;"|15
|-
|-
| style="text-align:center;"|Fedja van Huêt
| style="text-align:center;"|[[Fedja van Huêt]]
| style="text-align:center;"|Irwan de Rue †
| style="text-align:center;"|Irwan de Rue †
| style="text-align:center;background:rgb(160,255,160);"|7
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;background:rgb(160,255,160);"|5
| style="text-align:center;background:rgb(160,255,160);"| 5
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|12
| style="text-align:center;"|12
|-
|-
| style="text-align:center;"|Willem Nijholt
| style="text-align:center;"|[[Willem Nijholt]]
| style="text-align:center;"|Henk Ooms †
| style="text-align:center;"|Henk Ooms †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|10
| style="text-align:center;background:rgb(160,255,160);"| 10
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|10
| style="text-align:center;"|10
|-
|-
| style="text-align:center;"|Jacob Derwig
| style="text-align:center;"|[[Jacob Derwig]]
| style="text-align:center;"|Sjaak 'Coach' Westermaat †
| style="text-align:center;"|Sjaak 'Coach' Westermaat †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|9
| style="text-align:center;background:rgb(160,255,160);"| 9
| style="text-align:center;"|9
| style="text-align:center;"|9
|-
|-
| style="text-align:center;"|Thomas Acda
| style="text-align:center;"|[[Thomas Acda]]
| style="text-align:center;"|Frans van Walraven †
| style="text-align:center;"|Frans van Walraven †
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 223: Regel 223:
| style="text-align:center;"|8
| style="text-align:center;"|8
|-
|-
| style="text-align:center;"|Marcel Hensema
| style="text-align:center;"|[[Marcel Hensema]]
| style="text-align:center;"|Steven Breusink †
| style="text-align:center;"|Steven Breusink †
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 231: Regel 231:
| style="text-align:center;"|8
| style="text-align:center;"|8
|-
|-
| style="text-align:center;"|Johnny de Mol
| style="text-align:center;"|[[Johnny de Mol]]
| style="text-align:center;"|Johan Kruimel
| style="text-align:center;"|Johan Kruimel
| style="text-align:center;background:rgb(160,255,160);"|8
| style="text-align:center;background:rgb(160,255,160);"| 8
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 239: Regel 239:
| style="text-align:center;"|8
| style="text-align:center;"|8
|-
|-
| style="text-align:center;"|Maartje Remmers
| style="text-align:center;"|[[Maartje Remmers]]
| style="text-align:center;"|Marleen Kruimel-de Rue †
| style="text-align:center;"|Marleen Kruimel-de Rue †
| style="text-align:center;background:rgb(160,255,160);"|7
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 247: Regel 247:
| style="text-align:center;"|7
| style="text-align:center;"|7
|-
|-
| style="text-align:center;"|Barry Atsma
| style="text-align:center;"|[[Barry Atsma]]
| style="text-align:center;"|Maik Kneefel
| style="text-align:center;"|Maik Kneefel
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(160,255,160);"|6
| style="text-align:center;background:rgb(160,255,160);"| 7
| style="text-align:center;"|6
| style="text-align:center;"|7
|-
|-
| style="text-align:center;"|Filip Peeters
| style="text-align:center;"|[[Filip Peeters]]
| style="text-align:center;"|Christian Schiller †
| style="text-align:center;"|Christian Schiller †
| style="text-align:center;background:rgb(160,255,160);"|5
| style="text-align:center;background:rgb(160,255,160);"| 5
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 278: Regel 278:
! style="width:10%;"| Totaal
! style="width:10%;"| Totaal
|-
|-
| style="text-align:center;"|Gustav Borreman
| style="text-align:center;"|[[Gustav Borreman]]
| style="text-align:center;"|Dwayne Bresler
| style="text-align:center;"|Dwayne Bresler
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|6
| style="text-align:center;background:rgb(255,170,170);"| 6
| style="text-align:center;background:rgb(255,170,170);"|7
| style="text-align:center;background:rgb(255,170,170);"| 7
| style="text-align:center;background:rgb(255,170,170);"|3
| style="text-align:center;background:rgb(255,170,170);"| 3
| style="text-align:center;"|16
| style="text-align:center;"|16
|-
|-
| style="text-align:center;"|Mads Wittermans
| style="text-align:center;"|[[Mads Wittermans]]
| style="text-align:center;"|Raul 'Speedy' Willems †
| style="text-align:center;"|Raul 'Speedy' Willems †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|5
| style="text-align:center;background:rgb(255,170,170);"| 5
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;background:rgb(255,170,170);"| 8
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|13
| style="text-align:center;"|13
|-
|-
| style="text-align:center;"|Pieter van der Sman
| style="text-align:center;"|[[Hubert Fermin]]
| style="text-align:center;"|Stefan 'De snor' Mijdenveld †
| style="text-align:center;"|Ferdinand Dubois
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;background:rgb(255,170,170);"|3
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|11
| style="text-align:center;background:rgb(255,170,170);"| 3
| style="text-align:center;background:rgb(255,170,170);"| 9
| style="text-align:center;"|12
|-
|-
| style="text-align:center;"|Hubert Fermin
| style="text-align:center;"|[[Sam van Kranenburg]]
| style="text-align:center;"|Ferdinand Dubois
| style="text-align:center;"|Conchita Hernández
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|3
| style="text-align:center;background:rgb(255,170,170);"| 3
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;background:rgb(255,170,170);"| 9
| style="text-align:center;"|11
| style="text-align:center;"|12
|-
|-
| style="text-align:center;"|Sam van Kranenburg
| style="text-align:center;"|[[Pieter van der Sman]]
| style="text-align:center;"|Conchita Hernández
| style="text-align:center;"|Stefan 'De snor' Mijdenveld †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"| 8
| style="text-align:center;background:rgb(255,170,170);"| 3
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|3
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;"|11
| style="text-align:center;"|11
|-
|-
| style="text-align:center;"|Charles Alvez da Cruz
| style="text-align:center;"|[[Charles Alvez da Cruz]]
| style="text-align:center;"|Antonie El Amarillo †
| style="text-align:center;"|Antonie El Amarillo †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|4
| style="text-align:center;background:rgb(255,170,170);"| 4
| style="text-align:center;background:rgb(255,170,170);"|7
| style="text-align:center;background:rgb(255,170,170);"| 7
| style="text-align:center;"|11
| style="text-align:center;"|11
|-
|-
| style="text-align:center;"|Sol Vinken
| style="text-align:center;"|[[Sol Vinken]]
| style="text-align:center;"|Kai Westermaat †
| style="text-align:center;"|Kai Westermaat †
| style="text-align:center;background:rgb(255,170,170);"|1
| style="text-align:center;background:rgb(255,170,170);"| 1
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|9
| style="text-align:center;background:rgb(255,170,170);"| 9
| style="text-align:center;"|10
| style="text-align:center;"|10
|-
|-
| style="text-align:center;"|Eva van de Wijdeven
| style="text-align:center;"|[[Eva van de Wijdeven]]
| style="text-align:center;"|Reina Pasalic †
| style="text-align:center;"|Reina Pasalic †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|7
| style="text-align:center;background:rgb(255,170,170);"| 7
| style="text-align:center;background:rgb(255,170,170);"|3
| style="text-align:center;background:rgb(255,170,170);"| 3
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|10
|-
| style="text-align:center;"|[[Mandela Wee Wee]]
| style="text-align:center;"|Stanley Witman †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"| 10
| style="text-align:center;"|10
| style="text-align:center;"|10
|-
|-
| style="text-align:center;"|Gabriel Aguilera
| style="text-align:center;"|[[Gabriel Aguilera]]
| style="text-align:center;"|Diego Rosales †
| style="text-align:center;"|Diego Rosales †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|3
| style="text-align:center;background:rgb(255,170,170);"| 3
| style="text-align:center;background:rgb(255,170,170);"|6
| style="text-align:center;background:rgb(255,170,170);"| 6
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|9
| style="text-align:center;"|9
|-
|-
| style="text-align:center;"|Mandela Wee Wee
| style="text-align:center;"|[[Khadija El Kharraz Alami]]
| style="text-align:center;"|Stanley Witman
| style="text-align:center;"|Aisha Amrani
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|9
| style="text-align:center;background:rgb(255,170,170);"| 9
| style="text-align:center;"|9
| style="text-align:center;"|9
|-
|-
| style="text-align:center;"|Marwan Kenzari
| style="text-align:center;"|[[Marwan Kenzari]]
| style="text-align:center;"|Mustafa 'Moes' Eski
| style="text-align:center;"|Mustafa 'Moes' Eski
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 366: Regel 374:
| style="text-align:center;"|8
| style="text-align:center;"|8
|-
|-
| style="text-align:center;"|John Leddy
| style="text-align:center;"|[[John Leddy]]
| style="text-align:center;"|Cor Westermaat †
| style="text-align:center;"|Cor Westermaat †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;background:rgb(255,170,170);"| 8
| style="text-align:center;"|8
|-
| style="text-align:center;"|Khadija El Kharraz Alami
| style="text-align:center;"|Aisha Amrani
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|8
| style="text-align:center;"|8
| style="text-align:center;"|8
|-
|-
| style="text-align:center;"|Roos Wiltink
| style="text-align:center;"|[[Roos Wiltink]]
| style="text-align:center;"|Laura
| style="text-align:center;"|Laura
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 390: Regel 390:
| style="text-align:center;"|7
| style="text-align:center;"|7
|-
|-
| style="text-align:center;"|Denise Rebergen
| style="text-align:center;"|[[Denise Rebergen]]
| style="text-align:center;"|Jip
| style="text-align:center;"|Jip
| style="text-align:center;background:rgb(255,170,170);"|6
| style="text-align:center;background:rgb(255,170,170);"| 6
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
Regel 398: Regel 398:
| style="text-align:center;"|6
| style="text-align:center;"|6
|-
|-
| style="text-align:center;"|Loes Wouterson
| style="text-align:center;"|[[Loes Wouterson]]
| style="text-align:center;"|Louise Zwart
| style="text-align:center;"|Louise Zwart
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background:rgb(255,170,170);"|6
| style="text-align:center;background:rgb(255,170,170);"| 6
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;"|6
| style="text-align:center;"|6
|-
|-
| style="text-align:center;"|Mark Kraan
| style="text-align:center;"|[[Mark Kraan]]
| style="text-align:center;"|Milo Petrovic †
| style="text-align:center;"|Milo Petrovic †
| style="text-align:center;background-color:rgb(211,211,211);"|
| style="text-align:center;background-color:rgb(211,211,211);"|
